Vietnam Economic Indicators: Inflation, Trade, Taiwan Trade and Reserves
Vietnam's latest economic data: CPI inflation, monthly exports and imports, bilateral trade with Taiwan and foreign reserves, sourced from the IMF.
CPI inflationSeptember 2026
5.08%
+0.6% month on month
ExportsJuly 2026
US$53.1 billion
+25.6% year on year
Trade balanceJuly 2026
Deficit US$3.6 billion
Exports 53.1, imports 56.7
Imports from TaiwanJuly 2026
US$4.4 billion
Exports to Taiwan 0.7
Foreign reservesAugust 2026
US$86.1 billion
About 1.9 months of imports
Prices: CPI inflation
Consumer prices compared with the same month a year earlier (%).
Exports and imports
Monthly goods exports (FOB) and imports (CIF), US$ billion.
Trade balance (exports minus imports)
| Month | Exports | Imports | Balance | Exports YoY |
|---|---|---|---|---|
| July 2026 | 53.09 | 56.67 | -3.57 | +25.6% |
| June 2026 | 50.79 | 53.43 | -2.65 | +28.5% |
| May 2026 | 46.93 | 52.14 | -5.21 | +18.5% |
| April 2026 | 45.99 | 49.98 | -3.99 | +22.8% |
| March 2026 | 46.44 | 47.11 | -0.68 | +20.6% |
| February 2026 | 33.09 | 34.10 | -1.01 | +6.4% |
| January 2026 | 43.19 | 44.97 | -1.78 | +30.1% |
| December 2025 | 44.05 | 44.69 | -0.64 | +24.2% |
| November 2025 | 39.11 | 37.98 | 1.13 | +16.3% |
| October 2025 | 42.05 | 39.45 | 2.60 | +18.0% |
| September 2025 | 42.67 | 39.82 | 2.85 | +25.2% |
| August 2025 | 43.39 | 39.67 | 3.72 | +14.8% |
Trade with Taiwan
Vietnam's exports to and imports from Taiwan per Vietnamese customs, US$ billion. Vietnam runs a persistent deficit with Taiwan, mostly from imports of electronic components, machinery and materials.
| Month | Exports to Taiwan | Imports from Taiwan | Balance |
|---|---|---|---|
| 2026 year to date | 3.98 | 26.20 | -22.22 |
| July 2026 | 0.66 | 4.39 | -3.73 |
| June 2026 | 0.63 | 4.14 | -3.50 |
| May 2026 | 0.58 | 4.04 | -3.45 |
| April 2026 | 0.57 | 3.87 | -3.30 |
| March 2026 | 0.58 | 3.65 | -3.07 |
| February 2026 | 0.41 | 2.64 | -2.23 |
| January 2026 | 0.54 | 3.48 | -2.94 |
| December 2025 | 0.55 | 3.46 | -2.91 |
| November 2025 | 0.49 | 2.94 | -2.45 |
| October 2025 | 0.52 | 3.05 | -2.53 |
| September 2025 | 0.53 | 3.08 | -2.55 |
| August 2025 | 0.54 | 3.07 | -2.53 |
Foreign reserves
Official reserve assets of the State Bank of Vietnam including gold, end of month, US$ billion.
Source: International Monetary Fund open data API, reported by Vietnam's statistics office, customs and State Bank. Figures usually lag one to three months and may be revised. Taiwan trade uses Vietnamese statistics, which differ from Taiwan's own figures. Months of imports use average monthly imports over the past 12 months.
See also the dong exchange rate, the Vietnam stock market and the Vietnam tax calendar.