Vietnam Central Exchange Rate: Daily USD Rate, Customs Rates and Policy Rates
The State Bank of Vietnam's daily central USD/VND rate and trend, its reference buying and selling rates, the cross rates used to value imports and exports for customs duty, and policy interest rates.
Central USD rate (2026-11-10)
25,600VND
Notice 466/TB-NHNN · -10 VND vs Nov 9
Customs cross rates
Valid 2026-11-05 to 2026-11-11. Used to value imports and exports for duty, VND per unit of foreign currency. USD uses the central rate.
| Currency | Rate |
|---|---|
| New Taiwan dollar (TWD) | 779.53 |
| Chinese yuan (CNY) | 3,833.79 |
| Japanese yen (JPY) | 162.61 |
| South Korean won (KRW) | 19.17 |
| Euro (EUR) | 28,835.50 |
| Hong Kong dollar (HKD) | 3,266.71 |
| Singapore dollar (SGD) | 20,033.61 |
| Thai baht (THB) | 760.22 |
| British pound (GBP) | 34,506.76 |
| Swiss franc (CHF) | 31,490.54 |
| Australian dollar (AUD) | 17,844.08 |
| Canadian dollar (CAD) | 18,352.19 |
| Swedish krona (SEK) | 2,630.38 |
| Norwegian krone (NOK) | 2,766.66 |
| Danish krone (DKK) | 3,858.33 |
| Russian rouble (RUB) | 314.98 |
| New Zealand dollar (NZD) | 14,338.31 |
| Malaysian ringgit (MYR) | 6,296.56 |
| Indonesian rupiah (IDR) | 1.41 |
| Indian rupee (INR) | 271.00 |
| Cambodian riel (KHR) | 6.29 |
| Lao kip (LAK) | 1.14 |
| Macanese pataca (MOP) | 3,171.66 |
| Turkish lira (TRY) | 512.47 |
| Brazilian real (BRL) | 4,669.13 |
Central rate trend
6 announcements so far, VND per US dollar.
| Date | Central rate | Change |
|---|---|---|
| 2026-11-10 | 25,600 | -10 |
| 2026-11-09 | 25,610 | -5 |
| 2026-11-07 | 25,615 | 0 |
| 2026-11-06 | 25,615 | -8 |
| 2026-11-05 | 25,623 | -4 |
| 2026-11-04 | 25,627 | — |
SBV reference buying and selling rates
Applies on 2026-11-10, VND. Commercial bank rates vary by bank.
| Currency | Buy | Sell |
|---|---|---|
| US dollar (USD) | 24,370 | 26,830 |
| Euro (EUR) | 27,296 | 30,169 |
| Japanese yen (JPY) | 154 | 170 |
| British pound (GBP) | 32,690 | 36,131 |
| Swiss franc (CHF) | 29,678 | 32,802 |
| Australian dollar (AUD) | 16,834 | 18,606 |
| Canadian dollar (CAD) | 17,222 | 19,035 |
Policy rates
Decision 1123/QĐ-NHNN, effective 2023-06-19.
| Rate | Per year |
|---|---|
| Refinancing rate | 4.5% |
| Rediscount rate | 3.0% |
| Overnight lending rate (interbank e-payments) | 5.0% |
Source: State Bank of Vietnam (sbv.gov.vn). The central rate is the anchor for commercial banks’ USD rates, which may move within a band around it.
For everyday conversion see the dong converter; for inflation and reserves see Vietnam economic indicators.